Additional information
| engine codes |
|---|
Within NL low shipping costs of €3,95
Within NL free shipping from €250
Shipped within 1 business day
€449.39 Oorspronkelijke prijs was: €449.39.€180.57Huidige prijs is: €180.57.
FEBI part no. 102250
Comes with gasket
BMW OEM reference numbers:
11127646554
11127553799
11127567162
11127567791
11127572724
0248.Q5
11 12 7 646 554
11 12 7 553 799
11 12 7 567 162
11 12 7 567 791
11 12 7 572 724
0248.Q5
| Brands | Model | Type | kW | pK | Fuel | Engine Type | from | to |
| MINI | MINI (R56) | Cooper | 85 | 115 | gasoline | N12 B16 A, N16 B16 A | Sep-06 | Nov-13 |
| MINI | MINI (R56) | Cooper | 88 | 120 | gasoline | N12 B16 A | Oct-06 | Feb-12 |
| MINI | MINI (R56) | Cooper | 90 | 122 | gasoline | N16 B16 A | Sep-09 | Nov-13 |
| MINI | MINI Cabriolet (R57) | Cooper | 85 | 116 | gasoline | N12 B16 A, N16 B16 A | Dec-08 | Jun-15 |
| MINI | MINI Cabriolet (R57) | Cooper | 88 | 120 | gasoline | N12 B16 A | Dec-08 | July-10 |
| MINI | MINI Cabriolet (R57) | Cooper | 90 | 122 | gasoline | N16 B16 A | Mar-10 | Jun-15 |
| MINI | MINI Roadster (R59) | Cooper | 85 | 115 | gasoline | N16 B16 A | Nov-11 | Apr-15 |
| MINI | MINI Roadster (R59) | Cooper | 90 | 122 | gasoline | N16 B16 A | Nov-11 | Apr-15 |
| MINI | MINI COUNTRYMAN (R60) | Cooper | 85 | 115 | gasoline | N16 B16 A | Aug-10 | Oct-16 |
| MINI | MINI COUNTRYMAN (R60) | Cooper | 90 | 122 | gasoline | N16 B16 A | Aug-10 | Oct-16 |
| MINI | MINI CLUBMAN (R55) | Cooper | 85 | 115 | gasoline | N16 B16 A | Mar-10 | Jun-14 |
| MINI | MINI CLUBMAN (R55) | Cooper | 88 | 120 | gasoline | N12 B16 A, N16 B16 A | Oct-07 | Dec-13 |
| MINI | MINI CLUBMAN (R55) | Cooper | 90 | 122 | gasoline | N16 B16 A | Mar-10 | Jun-14 |
| MINI | MINI CLUBVAN (R55) | Cooper | 90 | 122 | gasoline | N16 B16 A | Dec-12 | Jun-14 |
| MINI | MINI Coupe (R58) | Cooper | 85 | 115 | gasoline | N16 B16 A | Dec-10 | Apr-15 |
| MINI | MINI Coupe (R58) | Cooper | 90 | 122 | gasoline | N16 B16 A | Dec-10 | Apr-15 |
| MINI | MINI PACEMAN (R61) | Cooper | 90 | 122 | gasoline | N16 B16 A | Apr-12 | Sep-16 |
| MINI | MINI COUNTRYMAN (R60) | Cooper ALL4 | 90 | 122 | gasoline | N16 B16 A | Nov-12 | Oct-16 |
| MINI | MINI PACEMAN (R61) | Cooper ALL4 | 85 | 116 | gasoline | N16 B16 A | July-13 | Sep-16 |
| MINI | MINI PACEMAN (R61) | Cooper ALL4 | 90 | 122 | gasoline | N16 B16 A | July-13 | Sep-16 |
| MINI | MINI (R56) | One | 55 | 75 | gasoline | N12 B14 A | Mar-09 | Mar-10 |
| MINI | MINI (R56) | One | 70 | 95 | gasoline | N12 B14 A | Nov-06 | Mar-10 |
| MINI | MINI (R56) | One | 55 | 75 | gasoline | N16 B16 A | Mar-10 | Nov-13 |
| MINI | MINI (R56) | One | 72 | 98 | gasoline | N16 B16 A | Mar-10 | Nov-13 |
| MINI | MINI Cabriolet (R57) | One | 72 | 98 | gasoline | N16 B16 A | Sep-09 | Jun-15 |
| MINI | MINI COUNTRYMAN (R60) | One | 72 | 98 | gasoline | N16 B16 A | Aug-10 | Oct-16 |
| MINI | MINI CLUBMAN (R55) | One | 70 | 95 | gasoline | N12 B14 A | Mar-09 | Feb-10 |
| MINI | MINI CLUBMAN (R55) | One | 72 | 98 | gasoline | N16 B16 A | Mar-10 | Jun-14 |
| MINI | MINI CLUBVAN (R55) | One | 72 | 98 | gasoline | N16 B16 A | Dec-12 | Jun-14 |
BMW OEM reference numbers:
11127646554
11127553799
11127567162
11127567791
11127572724
0248.Q5
11 12 7 646 554
11 12 7 553 799
11 12 7 567 162
11 12 7 567 791
11 12 7 572 724
0248.Q5
Valve cover with vent valve and gasket
Reviews
There are no reviews yet.